
Universal Link-Flange Type Bushings
HYPER-FLEX™ Performance Polyurethane Link-Flange Type Bushings

Each set includes 4 bushings halves and 2 metal sleeves.

| Part Number | Inner Diameter
(Outer Tube) |
Length (Outer Tube) |
Minimum Wall Thickness (Outer Tube) |
Outer Diameter (Bushing) |
Inner Diameter (Bushing) |
Barrel Length (Bushing) |
Flange Outer Diameter (Bushing) |
Flange Thickness (Bushing) |
Outer Diameter (Inner Sleeve) |
Inner Diameter (Inner Sleeve) |
Length (Inner Sleeve) |
Fastener Bolt Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.9105 | 1.125” | 1.062” | 0.125” | 1.140” | 0.75” | 0.5” | 1.39” | 0.187” | 0.75” | 0.5” | 1.4” | 1/2” |
| 9.9106 | 1.125” | 1.037” | 0.125” | 1.140” | 0.75” | 0.5” | 1.39” | 0.187” | 0.75” | 0.562” | 1.375” | 9/16” |
| 9.9107 | 1.25” | 1.312” | 0.187” | 1.265” | 0.75” | 0.614” | 1.63” | 0.219” | 0.75” | 0.5” | 1.75” | 1/2” |
| 9.9108 | 1.25” | 1.312” | 0.187” | 1.265” | 0.75” | 0.614” | 1.63” | 0.219” | 0.75” | 0.562” | 1.75” | 9/16” |
| 9.9111 | 1.125” | 1.48” | 0.125” | 1.140” | 0.812” | 0.715” | 1.375” | 0.139” | 0.812” | 0.625” | 1.75” | 5/8” |
| 9.9482 | 1.375” | 1.65” | 0.187” | 1.382” | 0.875” | 0.829” | 1.782” | 0.285” | 0.875” | 0.5” | 2.250” | 1/2” |
| 9.9483 | 1.5” | 1.96” | 0.25” | 1.51” | 0.75” | 0.95” | 1.975” | 0.207” | 0.75” | 0.5” | 2.375” | 1/2” |
| 9.9484 | 1.75” | 1.35” | 0.187” | 1.76” | 0.875” | 0.6” | 2.178” | 0.25” | 0.875” | 0.562” | 1.85” | 9/16” |
| 9.9485 | 2” | 2.075” | 0.25” | 2.04” | 0.875” | 1” | 2.5” | 0.25” | 0.875” | 0.625” | 2.53” | 5/8” |
| 9.9488 | 1.75” | 2.55” | 0.25” | 1.76” | 0.875” | 1.22” | 2.195” | 0.187” | 0.875” | 0.625” | 2.93” | 5/8” |
| 9.9489 | 1.5” | 1.96” | 0.25” | 1.51” | 0.75” | 0.95” | 1.975” | 0.207” | 0.75” | 0.562” | 2.375” | 9/16” |
Prothane Polyurethane Flange Type Bushings
If you cannot find a suitable size in the Energy Suspension brand (above), you may be able to find an alternative here.Each set includes 4 bushings halves and 2 metal sleeves.
| Part Number | Length (Outer Tube) |
Outer Diameter (Bushing) |
Length (Inner Sleeve) |
Fastener Bolt Diameter |
|---|---|---|---|---|
| 19-601 | 1" | 1-1/8" | 1-27/64" | 1/2" |
| 19-602 | 1" | 1-1/8" | 1-27/64" | 9/16" |
| 19-603 | 1-1/4" | 1-1/4" | 1-3/4" | 1/2" |
| 19-604 | 1-1/4" | 1-1/4" | 1-3/4" | 9/16" |
| 19-605 | 2" | 1-1/2" | 2-1/2" | 1/2" |
| 19-606 | 2" | 1-1/2" | 2-1/2" | 9/16" |
| 19-607 | 2-1/2" | 1-1/2" | 3" | 1/2" |
| 19-608 | 2-1/2" | 1-1/2" | 3" | 9/16" |
Greaseable Bushing and Hardware Sets

Each set includes bushings, center metal sleeves, greaseable bolts, washers and nuts for 4 complete bushings.
| Part Number | Length (Outer Tube) |
Outer Diameter (Bushing) |
Length (Inner Sleeve) |
Fastener Bolt |
|---|---|---|---|---|
| 11015 | 1.85 Inch / 47mm | 0.885 Inch / 22.48mm | 1.85 Inch / 47mm | Includes 7/16 Inch Greaseable Bolts |
| 1814 | 2 inch / 51mm | 1 inch / 25.5mm | 2.54 Inch / 64.55mm | Includes 3/8 Inch Greaseable Bolts |
| 1815 | 2.5 inch / 63.5mm | 1 inch / 25.5mm | 3.04 inch / 77.25mm | Includes 3/8 Inch Greaseable Bolts |
| 1816 | 2.5 inch / 63.5mm | 1.25 inch / 31.75mm | 3 inch / 76.25 mm | Includes 1/2 Inch Greaseable Bolts |
| 11017 | 2.48 Inch / 63mm | 1.515 Inch / 38.5mm | 3.0 Inch | Includes 9/16 Inch Greaseable Bolts |
| 11016 - Combo Kit Includes 2 Complete Bushings of Each Dimension | 2.44 Inch and 1.9 Inch | 1.52 Inch and 1.50 Inch | 3.0 Inch and 2.9 Inch | Includes 9/16 Inch Greaseable Bolts |
Login Status
