
Universal Link-Flange Type Bushings
HYPER-FLEX™ Performance Polyurethane Link-Flange Type Bushings

Each set includes 4 bushings halves and 2 metal sleeves.

| Part Number | Inner Diameter
(Outer Tube) |
Length (Outer Tube) |
Minimum Wall Thickness (Outer Tube) |
Outer Diameter (Bushing) |
Inner Diameter (Bushing) |
Barrel Length (Bushing) |
Flange Outer Diameter (Bushing) |
Flange Thickness (Bushing) |
Outer Diameter (Inner Sleeve) |
Inner Diameter (Inner Sleeve) |
Length (Inner Sleeve) |
Fastener Bolt Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.9105 | 1.125” | 1.062” | 0.125” | 1.140” | 0.75” | 0.5” | 1.39” | 0.187” | 0.75” | 0.5” | 1.4” | 1/2” |
| 9.9106 | 1.125” | 1.037” | 0.125” | 1.140” | 0.75” | 0.5” | 1.39” | 0.187” | 0.75” | 0.562” | 1.375” | 9/16” |
| 9.9107 | 1.25” | 1.312” | 0.187” | 1.265” | 0.75” | 0.614” | 1.63” | 0.219” | 0.75” | 0.5” | 1.75” | 1/2” |
| 9.9108 | 1.25” | 1.312” | 0.187” | 1.265” | 0.75” | 0.614” | 1.63” | 0.219” | 0.75” | 0.562” | 1.75” | 9/16” |
| 9.9111 | 1.125” | 1.48” | 0.125” | 1.140” | 0.812” | 0.715” | 1.375” | 0.139” | 0.812” | 0.625” | 1.75” | 5/8” |
| 9.9482 | 1.375” | 1.65” | 0.187” | 1.382” | 0.875” | 0.829” | 1.782” | 0.285” | 0.875” | 0.5” | 2.250” | 1/2” |
| 9.9483 | 1.5” | 1.96” | 0.25” | 1.51” | 0.75” | 0.95” | 1.975” | 0.207” | 0.75” | 0.5” | 2.375” | 1/2” |
| 9.9484 | 1.75” | 1.35” | 0.187” | 1.76” | 0.875” | 0.6” | 2.178” | 0.25” | 0.875” | 0.562” | 1.85” | 9/16” |
| 9.9485 | 2” | 2.075” | 0.25” | 2.04” | 0.875” | 1” | 2.5” | 0.25” | 0.875” | 0.625” | 2.53” | 5/8” |
| 9.9488 | 1.75” | 2.55” | 0.25” | 1.76” | 0.875” | 1.22” | 2.195” | 0.187” | 0.875” | 0.625” | 2.93” | 5/8” |
| 9.9489 | 1.5” | 1.96” | 0.25” | 1.51” | 0.75” | 0.95” | 1.975” | 0.207” | 0.75” | 0.562” | 2.375” | 9/16” |
Login Status
