Universal Link Flange Type Bushings Header Logo

Energy Suspension Logo

Universal Link Flange Type Bushings   
 
   
   

Energy Suspension Universal Link - Flange Type Bushings

 
  O HOME
  O ONLINE STORE
  O SEARCH
  O INSTALL INFO
  O F.A.Q. & SHIPPING
  O CONTACT US
  O INTERNATIONAL
  O CHECKOUT
 

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout


Suspension Bushings Logo
Solution Graphics

Site Index

Live EasySupport

 

 
 

Universal Link - Flange Type Bushings

Made from
HYPER-FLEX formula polyurethane–for extreme durability. Suggested uses include: control arms, track rods, 4 bar links, push/nerf bars, tire carrier racks, engine & transmission mounts.

Fits many of the more common 4 Bar systems. These are typically found in hot rods, custom rods and many of the older American vehicles.

Each Set includes 4 bushings halves and 2 metal sleeves.

Diagram of Univeral Link - Flange Type Bushings
 

Universal Link - Flange Type Bushings

(Click on Part Number to go to that part)

  Outer Tube Dimensions Bushing Dimensions Inner Sleeve Dimensions  
Part Number Inner Diameter Length Minimum Wall Thickness Outer Diameter Inner Diameter Barrel Length Flange Outer Diameter Flange Thickness Outer Diameter Inner Diameter Length Fastener Bolt Diameter
99105 1.125" 1.062" 0.125" 1.140" 0.75" 0.5" 1.39" 0.187" 0.75" 0.5" 1.4" 1/2"
99106 1.125" 1.037" 0.125" 1.140" 0.75" 0.5" 1.39" 0.187" 0.75" 0.562" 1.375" 9/16"
99107 1.25" 1.312" 0.187" 1.265" 0.75" 0.614" 1.63" 0.219" 0.75" 0.5" 1.75" 1/2"
99108 1.25" 1.312" 0.187" 1.265" 0.75" 0.614" 1.63" 0.219" 0.75" 0.562" 1.75" 9/16"
99111 1.125" 1.48" 0.125" 1.140" 0.812" 0.715" 1.375" 0.139" 0.812" 0.625" 1.75" 5/8"
99482 1.375" 1.65" 0.187" 1.382" 0.875" 0.829" 1.782" 0.285" 0.875" 0.5" 2.250" 1/2"
99483 1.5" 1.96" 0.25" 1.51" 0.75" 0.95" 1.975" 0.207" 0.75" 0.5" 2.375" 1/2"
99489 1.5" 1.96" 0.25" 1.51" 0.75" 0.95" 1.975" 0.207" 0.75" 0.562" 2.375" 9/16"
99488 1.75" 2.55" 0.25" 1.76" 0.875" 1.22" 2.195" 0.187" 0.875" 0.625" 2.93" 5/8"
99484 1.75" 1.35" 0.187" 1.76" 0.875" 0.6" 2.178" 0.25" 0.875" 0.562" 1.85" 9/16"
99485 2" 2.075" 0.25" 2.04" 0.875" 1" 2.5" 0.25" 0.875" 0.625" 2.53" 5/8"
 
 

energy suspension parts on ebay

   

Energy Suspension Universal Link - Flange Type Bushings