
Universal Sway Bar Bushings
To find the correct universal sway bar bushings set for your vehicle, choose the universal sway bar bracket type that most closely matches your vehicle's existing sway bar bushing brackets. Use the "A" universal sway bar diameter measurement shown in the diagrams that matches the diameter of your vehicle's sway bar. Click the universal sway bar part number from either of the two columns.
Click on the column headers to sort
Greaseable Universal Sway Bar Bushings
![]() Sway Bar Diameter Diameter of 'A' |
![]() Part Number |
![]() Part Number |
|---|---|---|
| 7/16" / 11mm | 95151 | - |
| 1/2" / 13mm | 95152 | - |
| 9/16" / 14mm | 95153 | - |
| 5/8" / 16mm | 95154 | - |
| 11/16" / 17.5mm | 95155 | - |
| 3/4" / 19mm | 95156 | - |
| 13/16" / 20.5mm | 95157 | - |
| 7/8" / 22mm | 95158 | - |
| 23mm | 95159 | - |
| 15/16" / 24mm | 95160 | - |
| 1" / 25mm | 95161 | - |
| 1-1/16" / 27mm | 95162 | 95169 |
| 28mm | 95163 | - |
| 1-1/8" | 95164 | 95170 |
| 1-3/16" | - | 95171 |
| 1-1/4" / 31.5mm | 95165 | 95172 |
| 32mm | 95166 | - |
| 1-5/16" | 95167 | - |
| 1-3/8" / 35mm | 95168 | 95173 |
| 1-7/16" / 36.5mm | - | 95175 |
Non-Greaseable Universal Sway Bar Bushings
![]() Sway Bar Diameter Diameter of 'A' |
![]() Part Number |
![]() Part Number |
|---|---|---|
| 7/16" / 11mm | - | 95101 |
| 1/2" / 13mm | - | 95102 |
| 9/16" / 14mm | - | 95103 |
| 5/8" / 16mm | 95120 | 95104 |
| 17mm | 95121 | - |
| 11/16" / 17.5mm | - | 95105 |
| 18mm | 95122 | - |
| 3/4" 19mm | 95123 | 95106 |
| 20mm | 95124 | - |
| 13/16" / 20.5mm | - | 95107 |
| 21mm | 95125 | - |
| 7/8" / 22mm | 95126 | 95108 |
| 23mm | 95127 | 95115 |
| 15/16" / 24mm | 95128 | 95109 |
| 1" / 25mm | 95129 | 95110 |
| 1-1/16" / 27mm | - | 95111 |
| 28mm | - | 95130 |
| 1-1/8" / 28.5mm | - | 95112 |
| 1-1/4" / 31.75mm | - | 95113 |
| 32mm | - | 95116 |
| 1-5/16" / 33mm | - | 95114 |
Login Status






